Description
Available in sizes shown while supplies last. To better assist you in selecting the correct size, we encourage you to take a moment to measure your child and include her measurements (inches or cm) in the boxes above. Our staff will compare them to size ordered . You may request that we change size or keep as is. Please note, we cannot guarantee a perfect fit; children come in all shapes and sizes and some additional alterations may be required. Our goal is to ship you the most appropriate size.
SIZES | 5 | 6 | 7 | 8 | 10 | 12 | 14 | SIZES | 8X | 10X | 12X | 14X | 16X | 18X | 20X | ||||||
CHEST | 25 | 26 | 27 | 28 | 30 | 32 | 34 | CHEST | 31 | 33 | 35 | 37 | 39 | 41 | 43 | ||||||
WAIST | 24.5 | 25.25 | 26 | 26.5 | 28 | 29.5 | 31 | WAIST | 29.5 | 31 | 32.5 | 34 | 36 | 38 | 40 | ||||||
BODICE | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | BODICE | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | ||||||
SKIRT | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | SKIRT | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 | ||||||
LENGTH | 29 | 31 | 33 | 35 | 37 | 39 | 41 | LENGTH | 35 | 37 | 39 | 41 | 43 | 45 | 47 |






Reviews
There are no reviews yet.